Tough Duck
WA53 - LED Light Beanie
- Regular price
- $19.99
- Sale price
- $19.99
- Regular price
Size & Fit Guide
How to Measure
|
![]() |
Measuring Notes
- Height Regular Fit 5' 8″ to 6', (Women) 5’ 4” to 5’ 8”
- Tall Fit (Men) 6' and higher
- Short fit (Men) 5′ 7″ and shorter
- Tall sizes jackets add 2″ to body length & 1 ½” to the sleeve length.
- For short reduce the same amount.
- Tall sizes coveralls back & front waist length add ¾”, back & front rise add ¾” and inseam add 1.5″. For short sizes, reduce the same amount.
- Measurements are in inches and are based on body measurements.
Fit Guide
Women’s Jackets, Vests, Shirts, Overalls, Coveralls
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 33″-34" | 35″-36″ | 37″-39″ | 40″-42″ | 43″-46″ | 47″-50″ | 51″-54″ |
Waist | 27″-29″ | 29″-31″ | 31″-33″ | 33.5″-36″ | 36.5″-39.5″ | 40.5″-43″ | 44″-46.5″ |
Women’s Gloves
Size | Small | Medium | Large | X-Large |
Palm Width | 2″-2¼” | 2½”-3″ | 3″-3¼” | 3¼”-3¾” |
Women’s Pants
XS | S | M | L | XL | 2XL | ||||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Waist | 27″-28″ | 28″-29″ | 29″-30″ | 30″-31″ | 31″-32″ | 32″-33″ | 33.5″-34.5″ | 35″-36″ | 36.5″-37.5″ | 38.5″-39.5″ | 40.5” -43” |
Hip | 33″-34″ | 34″-35″ | 36″-37″ | 37″-38″ | 38″-39″ | 39.5″-40.5″ | 41″-45″ | 42.5″-43.5″ | 44″-45″ | 45.5″-46.5″ | 47.5” -50” |
Men's Jackets, Vests, Shirts, Overalls, Coveralls
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Neck | 12½”-13″ | 13¼”-13¾” | 14″-14½” | 15″-15½” | 16″-16½” | 17″-17½” | 18″-18½” | 19″-19½” | 20″-20½” | 21″-21½” | 22″-22½” | 22¾”-23¼” |
Chest | 33″-35″ | 34″-36″ | 35″-37″ | 38″-40″ | 42″-44″ | 46″-48″ | 49″-51″ | 52″- 54″ | 55″-57″ | 58″-60″ | 61″-63″ | 64″-66″ |
Waist | 23″-24″ | 25″-26″ | 27″-30″ | 31″-34″ | 35″-38″ | 39″-42″ | 43″-46″ | 47″-50″ | 50″-52″ | 52″-54″ | 54″-56″ | 56″-58″ |
Men’s Pants
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
Waist | 25”-26” | 27”-28” | 29”-30” | 31”-32” | 33”-34” | 35”-36” | 37”-38” | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 50”-52” | 52”-54” |
Hip | 33”-34” | 34”-35” | 36”-37” | 38”-39” | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” | 54”-55” | 56”-57” | 58”-60” | 60”-62” |
Headwear
Size | M | L | XL |
Head | 21⅞”-22½” | 22⅝”-23⅜” | 23½”-23⅞” |
Size O/S fit all adults. |
Men’s Gloves
Size | M | L | XL | 2XL |
Palm Width | 3.25″-3.5″ | 3.5″-4″ | 4″-4.5″ | 4.5″-5.25″ |
Size & Fit Guide
How to Measure
|
![]() |
Measuring Notes
- Height Regular Fit 5' 8″ to 6', (Women) 5’ 4” to 5’ 8”
- Tall Fit (Men) 6' and higher
- Short fit (Men) 5′ 7″ and shorter
- Tall sizes jackets add 2″ to body length & 1 ½” to the sleeve length.
- For short reduce the same amount.
- Tall sizes coveralls back & front waist length add ¾”, back & front rise add ¾” and inseam add 1.5″. For short sizes, reduce the same amount.
- Measurements are in inches and are based on body measurements.
Fit Guide
Women’s Jackets, Vests, Shirts, Overalls, Coveralls
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest | 33″-34" | 35″-36″ | 37″-39″ | 40″-42″ | 43″-46″ | 47″-50″ | 51″-54″ |
Waist | 27″-29″ | 29″-31″ | 31″-33″ | 33.5″-36″ | 36.5″-39.5″ | 40.5″-43″ | 44″-46.5″ |
Women’s Gloves
Size | Small | Medium | Large | X-Large |
Palm Width | 2″-2¼” | 2½”-3″ | 3″-3¼” | 3¼”-3¾” |
Women’s Pants
XS | S | M | L | XL | 2XL | ||||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Waist | 27″-28″ | 28″-29″ | 29″-30″ | 30″-31″ | 31″-32″ | 32″-33″ | 33.5″-34.5″ | 35″-36″ | 36.5″-37.5″ | 38.5″-39.5″ | 40.5” -43” |
Hip | 33″-34″ | 34″-35″ | 36″-37″ | 37″-38″ | 38″-39″ | 39.5″-40.5″ | 41″-45″ | 42.5″-43.5″ | 44″-45″ | 45.5″-46.5″ | 47.5” -50” |
Men's Jackets, Vests, Shirts, Overalls, Coveralls
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Neck | 12½”-13″ | 13¼”-13¾” | 14″-14½” | 15″-15½” | 16″-16½” | 17″-17½” | 18″-18½” | 19″-19½” | 20″-20½” | 21″-21½” | 22″-22½” | 22¾”-23¼” |
Chest | 33″-35″ | 34″-36″ | 35″-37″ | 38″-40″ | 42″-44″ | 46″-48″ | 49″-51″ | 52″- 54″ | 55″-57″ | 58″-60″ | 61″-63″ | 64″-66″ |
Waist | 23″-24″ | 25″-26″ | 27″-30″ | 31″-34″ | 35″-38″ | 39″-42″ | 43″-46″ | 47″-50″ | 50″-52″ | 52″-54″ | 54″-56″ | 56″-58″ |
Men’s Pants
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||||
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |||
Waist | 25”-26” | 27”-28” | 29”-30” | 31”-32” | 33”-34” | 35”-36” | 37”-38” | 39”-40” | 41”-42” | 43”-44” | 45”-46” | 47”-48” | 49”-50” | 50”-52” | 52”-54” |
Hip | 33”-34” | 34”-35” | 36”-37” | 38”-39” | 40”-41” | 42”-43” | 44”-45” | 46”-47” | 48”-49” | 50”-51” | 52”-53” | 54”-55” | 56”-57” | 58”-60” | 60”-62” |
Headwear
Size | M | L | XL |
Head | 21⅞”-22½” | 22⅝”-23⅜” | 23½”-23⅞” |
Size O/S fit all adults. |
Men’s Gloves
Size | M | L | XL | 2XL |
Palm Width | 3.25″-3.5″ | 3.5″-4″ | 4″-4.5″ | 4.5″-5.25″ |
Couldn't load pickup availability
Description
Free Shipping on orders over $100
Free shipping on orders over $100 CAD is applicable only within Canada.